This post was last updated on 2014/11/04.
| Upload Date: | June 11th, 2014 |
|---|---|
| NicoNicoDouga: | 週刊VOCALOIDとUTAUランキング #349・291 |
| YouTube: | 週刊VOCALOIDとUTAUランキング #349・291 (Reprint) |
| WeeklyVocaloidRanking (Tumblr): | Weekly Vocaloid Ranking #349 |
| VocaDB: | Weekly Vocaloid Ranking #349 |
| # | Song Title | Producer | Vocalist(s) | Previous Rank | VocaDB |
|---|---|---|---|---|---|
| 1 | Terror | Neru | Kagamine Rin | ↑NEW!! | VocaDB |
| 2 | Noushou Sakuretsu Girl (TENKOMORI's REMIX) (REMIX) | Satsuki ga Tenkomori | Hatsune Miku, GUMI | ↑NEW!! | VocaDB |
| 3 | Kokoro Kizu | Yuuto | Hatsune Miku | ↑NEW!! | VocaDB |
| 4 | Slow Motion | PinocchioP | Hatsune Miku, (Yukkuri) | ↓1 (Intro Song) |
VocaDB |
| 5 | UNIVERSE | Wonder-K | Hatsune Miku | ↑NEW!! | VocaDB |
| 6 | Mousou Shikkan ■ Girl | Moja (Arr. rerulili) | GUMI | ↑NEW!! | VocaDB |
| 7 | Tell Your World -piano.ver- (COVER) | COSSUN | Hatsune Miku Append (Dark) | ↓2 | VocaDB |
| 8 | Saffou e no Sanka | TerekaP | Hatsune Miku | ↑-- | VocaDB |
| 9 | Kagerou≒Variation (REMIX) | niki (Voice Manip. cillia) | MEIKO V3 (Power) | ↑-- | VocaDB |
| 10 | follow | Diarays | Hatsune Miku Append (Dark) | ↑NEW!! | VocaDB |
| 11 | Love Doll | DECO*27 | V3 GUMI (Power) | ↓3 | VocaDB |
| 12 | Bishounen de Meikai-kei de do S | Wantarou | Kagamine Len Append (unknown) | ↑NEW!! | VocaDB |
| 13 | Kyouhansha | Karasu Yasubou | Kagamine Rin | ↓7 | VocaDB |
| 14 | Houkou≒Emotion | Yairi | Hatsune Miku | ↑NEW!! | VocaDB |
| 15 | Hangyaku Seishin | Kiiro | Hatsune Miku | ↑-- | VocaDB |
| 16 | Hai no Uta | nyanyannya | Kagamine Rin Append (unknown) | ↑NEW!! | VocaDB |
| 17 | Donut Hole | Hachi | GUMI | ↑24 | VocaDB |
| 18 | Lost Time Memory | Jin | IA | ↓14 | VocaDB |
| 19 | Setsuna Trip (REMIX) | HoneyWorks | Kagamine Len | ↓4 | VocaDB |
| 20 | Senbonzakura | KurousaP | Hatsune Miku | ↓17 | VocaDB |
| 21 | Shinitai-chan | Switch | IA | ↓5 | VocaDB |
| 22 | Himitsu no Paprika | out of survice | IA ROCKS | ↑NEW!! | VocaDB |
| 23 | Summer Time Record | Jin | IA | ↓20 | VocaDB |
| 24 | Streaming Heart | DECO*27 | Hatsune Miku | ↓18 | VocaDB |
| 25 | Sonzai Shoumei | zakoon | GUMI | ↑113 | VocaDB |
| 26 | Outer Science | Jin | IA | ↑27 | VocaDB |
| 27 | Lost One no Goukoku | Neru | Kagamine Rin | ↑31 | VocaDB |
| 28 | Inner Arts | Jin | IA ROCKS | ↓9 | VocaDB |
| 29 | +♂ | GigaP | Kagamine Len, (GUMI), (Hatsune Miku), (Megurine Luka), (Kagamine Rin) | ↓26 | VocaDB |
| 30 | Kagerou Days | Jin | Hatsune Miku Append (Sweet) & Hatsune Miku Append (Vivid) | ↓21 | VocaDB |
| 31 | Close to you (COVER) | cillia | v flower | ↓19 | VocaDB |
| 32 | Suki! Yuki! Maji Magic, | Mitchie M | Hatsune Miku, Hatsune Miku V3 (English) | ↑-- | VocaDB |
| 33 | Children Record | Jin | IA | ↓29 | VocaDB |
| 34 | Mayoiga Mystery | Teniwoha | Hatsune Miku | ↓11 | VocaDB |
| 35 | Yobanashi Deceive | Jin | IA | ↓28 | VocaDB |
| 36 | Melancholic Shoegazer | ANDRIVEBOiz | v flower | ↑-- | VocaDB |
| 37 | Noushou Sakuretsu Girl | rerulili | Hatsune Miku, GUMI | ↑39 | VocaDB |
| 38 | Umiyuri Kaitei Tan | Nabuna | Hatsune Miku | ↓25 | VocaDB |
| 39 | LUVORATORRRRRY! | GigaP, Reol | GUMI, Kagamine Rin | ↓36 | VocaDB |
| 40 | Yuukei Yesterday | Jin | IA | ↓35 | VocaDB |
| 41 | Kyou Atta Kanashii Koto o Oshiete | YonoP | Yuzuki Yukari | ↑NEW!! | VocaDB |
| 42 | Anti Beat | DECO*27 | Hatsune Miku | ↓32 | VocaDB |
| 43 | Viva Happy | Mitchie M | Hatsune Miku | →43 | VocaDB |
| 44 | Shinseiji Boogie | Shimesaba Twisters | Hatsune Miku | ↑NEW!! | VocaDB |
| 45 | Ayano no Koufuku Riron | Jin | IA | ↑54 | VocaDB |
| 46 | Koibito wa Twitter | bibuko | Hatsune Miku | ↑NEW!! | VocaDB |
| 47 | Tasukete Doraemon | Kuroda Asin | Hatsune Miku | ↑65 | VocaDB |
| 48 | Kisaragi Attention | Jin | IA | ↓44 | VocaDB |
| 49 | Rokuchounen to Ichiya Monogatari | kemu | IA | ↓48 | VocaDB |
| 50 | Okochama Sensou | GigaP | Kagamine Rin, Kagamine Len | ↓41 | VocaDB |
| 51 | Shinjuku Chic | Task | GUMI, (Hatsune Miku) | ↓16 | VocaDB |
| 52 | Yī Èr Fanclub | MikitoP | GUMI, Kagamine Rin | ↓49 | VocaDB |
| 53 | Mozaik Role | DECO*27 | GUMI | ↑58 | VocaDB |
| 54 | Setsuna Trip | Last Note. | GUMI | ↓46 | VocaDB |
| 55 | Kagerou≒Variation | Yairi | IA | ↑-- | VocaDB |
| 56 | Otsukimi Recital | Jin | IA | ↓55 | VocaDB |
| 57 | Headphone Actor | Jin | IA | ↓47 | VocaDB |
| 58 | EAZY DANCE | Mitchie M | Hatsune Miku, (Hatsune Miku Append (Soft)) | ↑120 | VocaDB |
| 59 | Seisou Bakuretsu Boy | rerulili | Kagamine Len Append (unknown) | ↑80 | VocaDB |
| 60 | M.S.S.Planet | FB777 | GUMI, Hatsune Miku | ↑75 | VocaDB |
| 61 | Mousou Zei | DECO*27 | Hatsune Miku | ↑63 | VocaDB |
| 62 | How to Sekai Seifuku | Neru | Kagamine Rin, Kagamine Len | ↑85 | VocaDB |
| 63 | Konoha no Sekai Jijo | Jin | IA, Hatsune Miku | ↓52 | VocaDB |
| 64 | Inokori-sensei | HoneyWorks | flower | ↓40 | VocaDB |
| 65 | Blessing | halyosy | KAITO, MEIKO, Hatsune Miku, Megurine Luka, Kagamine Rin, Kagamine Len | ↓34 | VocaDB |
| 66 | Gigantic O.T.N | GigaP | Kagamine Len | ↓59 | VocaDB |
| 67 | Matryoshka | Hachi | GUMI, Hatsune Miku | ↓61 | VocaDB |
| 68 | Ama no Jaku | 164 | GUMI | ↓67 | VocaDB |
| 69 | M.S.S.Phantom | FB777 | Hatsune Miku | ↓56 | VocaDB |
| 70 | Kono Uta ga Owatte mo | Kuroda Asin | GUMI, IA, kokone, KYO, Merli, V3 Lily, VY1V3, VY2V3 (standard), WIL, YUU, Hatsune Miku V3 (unknown), Megurine Luka, Anon, Kamui Gakupo, Aoki Lapis, Kanon | ↑-- | VocaDB |
| 71 | White Sneakers Love | Kuroda Asin | Hatsune Miku V3 (unknown), (MEIKO V3 (unknown)), (Megurine Luka), (Kagamine Rin) | ↑-- | VocaDB |
| 72 | Yuragu | ATOLS | Hatsune Miku | ↓15 | VocaDB |
| 73 | Kami no Manimani | rerulili | GUMI, Hatsune Miku, Kagamine Rin | ↓45 | VocaDB |
| 74 | Arifureta Sekai Seifuku | PinocchioP | Hatsune Miku Append (Dark) | ↓68 | VocaDB |
| 75 | Souzou Forest | Jin | IA | ↑78 | VocaDB |
| 76 | Earth's Final Confession -piano ver- (REMIX) | COSSUN | Hatsune Miku V3 (Dark) | ↓37 | VocaDB |
| 77 | Koshitantan | Umetora | GUMI, IA, Hatsune Miku, Megurine Luka, Kagamine Rin | ↑-- | VocaDB |
| 78 | bloom | aquabug | GUMI | ↓22 | VocaDB |
| 79 | Pomp and Circumstance | Umetora | GUMI, IA, Hatsune Miku, Megurine Luka, Kagamine Rin | ↑87 | VocaDB |
| 80 | Yokuatsu Sakuran Girl | otetsu | GUMI | ↑84 | VocaDB |
| 81 | Sora to Tsunagaru Made | Kuroda Asin | KYO, Hatsune Miku V3 (unknown) | ↑-- | VocaDB |
| 82 | FREELY TOMORROW | Mitchie M | Hatsune Miku | ↓72 | VocaDB |
| 83 | Higai Mousou Keitai Joshi (Wara) (SELF-COVER) | GigaP | GUMI | ↓57 | VocaDB |
| 84 | Addicted (Revised Version) (REMIX) | CircusP | Hatsune Miku V3 (English) | ↓12 | VocaDB |
| 85 | Mekakushi Code | Jin | Hatsune Miku | ↓77 | VocaDB |
| 86 | Tokyo Teddy Bear | Neru | Kagamine Rin Append (Sweet) | ↑-- | VocaDB |
| 87 | Yowamushi Mont Blanc | DECO*27 | GUMI | ↓86 | VocaDB |
| 88 | Melt | ryo | Hatsune Miku | ↓83 | VocaDB |
| 89 | Teikuu Hikou | note | Kagamine Rin, Kagamine Len | ↑-- | VocaDB |
| 90 | Denpa Chuudoku Girl | zakooon | GUMI, Hatsune Miku | ↓33 | VocaDB |
| 91 | Karyuu Shoujo Koizoushi | halulu | GUMI | ↑-- | VocaDB |
| 92 | Hajimari no Asa | Sola Kurage | Hatsune Miku | ↑NEW!! | VocaDB |
| 93 | Inochi no Justitia | Neru | Kagamine Len Append (unkown) | ↑-- | VocaDB |
| 94 | Happy Synthesizer | EasyPop | GUMI, Megurine Luka | ↓93 | VocaDB |
| 95 | Just Be Friends | Dixie Flatline | Megurine Luka | ↑-- | VocaDB |
| 96 | Taikutsu to Banira | mukami | Hatsune Miku | ↑NEW!! | VocaDB |
| 97 | Panda Hero | Hachi | GUMI | ↓92 | VocaDB |
| 98 | Miku Miku ni Shite Ageru♪ | ika | Hatsune Miku | ↑101 | VocaDB |
| 99 | THE WORLDS | FB777 | Hatsune Miku | ↓88 | VocaDB |
| 100 | Invisible | kemu | GUMI, Kagamine Rin | ↓91 | VocaDB |
| 101 | Senbonzakura (REMIX) | HΛL DTM STAR | -Vocalist Unknown- | ↑-- | NND |
| 102 | Dokusen Yoku | DECO*27 | Hatsune Miku | ↓99 | VocaDB |
| 103 | World's End Dancehall | wowaka | Hatsune Miku, Megurine Luka | ↑-- | VocaDB |
| 104 | Shiawase ni Nareru Kakushi Command ga Arurashii | UtataP | Yuzuki Yukari | ↑-- | VocaDB |
| 105 | Ojamamushi | DECO*27 | Hatsune Miku | ↑-- | VocaDB |
| 106 | Jougen no Tsuki | KurousaP | KAITO V3 (Soft) | ↓30 | VocaDB |
| 107 | Haiboku no Shounen | kemu | GUMI | ↓104 | VocaDB |
| 108 | Uraomote Lovers | wowaka | Hatsune Miku | ↑-- | VocaDB |
| 109 | Yuukyuu no Hikari (Ethnic Edition) (REMIX) | Na-M | IA, Hatsune Miku | ↑-- | VocaDB |
| 110 | Hatsune Miku no Shoushitsu -DEAD END- | cosMo | Hatsune Miku | ↓103 | VocaDB |
| 111 | Daraku Musou Girl | okina | Hatsune Miku, Yuzuki Yukari | ↓23 | VocaDB |
| 112 | Kochira, Koufuku Anshin Iinkai desu. | UtataP | Hatsune Miku | ↓96 | VocaDB |
| 113 | Henry Cat | YASUHIRO | Hatsune Miku | ↑-- | VocaDB |
| 114 | Kokuhaku Rival Sengen | HoneyWorks | GUMI | ↓106 | VocaDB |
| 115 | Shy Heart,Shy Word | kofunP | Kagamine Rin | ↑NEW!! | VocaDB |
| 116 | Calendar Girl | Kamio Kei | V3 GUMI (Power) | ↑NEW!! | VocaDB |
| 117 | MISTAKE | Amamiya Hisaaki | Hatsune Miku | ↑NEW!! | VocaDB |
| 118 | World is Mine | ryo | Hatsune Miku | ↓114 | VocaDB |
| 119 | Ochita Karasu, Ima Tobitatsu | RetasuP | GUMI | ↓108 | VocaDB |
| 120 | Haru Hayate | Tomato Gyuunyuu | Kagamine Rin, Kagamine Len | ↑-- | VocaDB |
| 121 | Masked bitcH (TENKOMORI's REMIX) (REMIX) | Satsuki ga Tenkomori | GUMI | ↑-- | VocaDB |
| 122 | Toumei Elegy | Nabuna | GUMI | ↑-- | VocaDB |
| 123 | Chocolate Revival | Chiquewa | Hatsune Miku Append (Solid) | ↑NEW!! | VocaDB |
| 124 | Tokyo Gogatsubyou | NishizawasanP | Kagamine Rin | ↑NEW!! | VocaDB |
| 125 | Yakimochi no Kotae | HoneyWorks | GUMI | ↑-- | VocaDB |
| 126 | Touhoku Zunko no Zundoko Bushi | Yazuki | Touhoku Zunko | ↑NEW!! | VocaDB |
| 127 | ANTI THE∞HOLiC | coSMo | Megurine Luka, Kagamine Rin | ↑-- | VocaDB |
| 128 | paranoia | Tsunamaru | Hatsune Miku Append (Dark) | ↑-- | VocaDB |
| 129 | Hikyou Sentai Urotanda | ShinP | KAITO, MEIKO, Hatsune Miku | ↓124 | VocaDB |
| 130 | Kagerou Days (ALBUM VERSION) | Jin | Hatsune Miku Append (Sweet) & Hatsune Miku Append (Vivid) | ↑-- | VocaDB |
| 131 | A Whole New World (COVER) | konkiP | KAITO, MEIKO | ↑-- | VocaDB |
| 132 | Senkou Toushi | RansuuP | Kagamine Len | ↑NEW!! | VocaDB |
| 133 | Hi-Jin Check | OwataP | Kagamine Rin, Kagamine Len | ↑-- | VocaDB |
| 134 | Zutto, Zutto... | KurousaP | KAITO, MEIKO, Hatsune Miku, Kagamine Rin, Kagamine Len | ↑-- | VocaDB |
| 135 | Hikyou Sentai Urotanda (SELF-COVER) | ShinP | KAITO, MEIKO, Hatsune Miku, Kagamine Rin, Kagamine Len | ↓131 | VocaDB |
| - | fancyman | Jeter butter | Hatsune Miku | (Ending Song) | VocaDB |
No comments:
Post a Comment
Comments? Corrections? Contributions? I welcome all! :D