This post was last updated on 2014/11/04.
Upload Date: | February 19th, 2013 |
---|---|
NicoNicoDouga: | 週刊VOCALOIDとUTAUランキング #281・223 |
YouTube: | Weekly VOCALOID and UTAU Ranking #281/223 (Reprint) |
WeeklyVocaloidRanking (Tumblr): | Weekly Vocaloid Ranking #281 |
Moetron: | Weekly Vocaloid & UTAU Ranking #281・223 |
VocaDB: | Weekly Vocaloid Ranking #281 |
This list is in Ranking Order: From Highest Rank to Lowest Rank. (↑↓Previous Rank)
#56 is the Pickup Song.
This week's UTAU Ranking: http://vocadb.net/SongList/Details/138
Important Events:
-It was KAITO'S Birthday on February 15th - February 17th.
-KAITO V3 was released on Febraury 15th, 2013.
-KurousaP's song, "Senbonzakura", left the Top 30 seventeen months after its creation.
-The 10th MMD Cup was in full effect the previous week.
-KAITO V3 was released on Febraury 15th, 2013.
-KurousaP's song, "Senbonzakura", left the Top 30 seventeen months after its creation.
-The 10th MMD Cup was in full effect the previous week.
# | Song Title | Producer | Vocaloid(s) | Previous Rank |
VocaDB | ||
---|---|---|---|---|---|---|---|
1 | Twilight ∞ nighT | HitoshizukuP, yama△ | GUMI, KAITO, MEIKO, Hatsune Miku, Megurine Luka, Kamui Gakupo, Kagamine Rin, Kagamine Len | ↑NEW!! | VocaDB | ||
2 | Yobanashi Deceive | Jin | IA | ↑NEW!! | VocaDB | ||
3 | Electric Angel (REMIX) | OrebananaP, Giga | Kagamine Rin, Kagamine Len | ↑NEW!! | VocaDB | ||
4 | Rokushouiro no Yuuutsu | Mafumafu | GUMI | ↑NEW!! | VocaDB | ||
5 | Caged Flower | Re:nG | KAITO V3 (Soft) | ↑NEW!! | VocaDB | ||
6 | 3331 | HoehoeP | Hatsune Miku Append (Unknown) | ↑-- | VocaDB | ||
7 | Jessica | Kuru Ringo | Hatsune Miku | ↑123 | VocaDB | ||
8 | B-CLASS HEROES | UtsuP | Hatsune Miku Append (Solid) | ↑NEW!! | VocaDB | ||
9 | GUN-SHOUT! | Madaco | Hatsune Miku | ↑NEW!! | VocaDB | ||
10 | Furisodeshon (COVER) | sat1080 | Hatsune Miku | ↑11 | VocaDB | ||
11 | Piano×Forte×Scandal (SELF-COVER) | OSTER project | KAITO V3 (Straight) | ↑NEW!! | VocaDB | ||
12 | Hocus Pocus Cooking | MachigeritaP | Hatsune Miku Append (Unknown) | ↑NEW!! | VocaDB | ||
13 | Uta Catastrophe | ChuutoruP, samfree | Hatsune Miku | ↑19 | VocaDB | ||
14 | Scrambled Egg Girl | out of survice | Hatsune Miku | ↑NEW!! | VocaDB | ||
15 | loops and loops (SELF-COVER) | KatakunaP | KAITO V3 (English) | ↑NEW!! | VocaDB | ||
16 | Restart | OwataP | IA, Yuzuki Yukari | ↑NEW!! | VocaDB | ||
17 | Mitsugetsu Un Deux Trois | DATEKEN | Kagamine Rin Append (Warm) | ↑NEW!! | VocaDB | ||
18 | Kogane Konoha ga Mau Koro ni | hinayukki | KAITO V3 (Soft), KAITO V3 (Straight) | ↑NEW!! | VocaDB | ||
19 | Kimi ga Shinde mo Uta wa Shinanai | tsumar | Hatsune Miku | ↑NEW!! | VocaDB | ||
20 | Pafu Pafu (DRAMA PV) | KoshitsukiP | Big Al, Bruno,CUL, KAITO, Tonio, Akita Neru, Kasane Teto, Tone Rion, Hatsune Miku, Yowane Haku, Momone Momo, Hiyama Kiyoteru, Kagamine Rin, Luo Tianyi, Suiga Sora, Kagamine Len | ↑NEW!! | VocaDB | ||
21 | Roshin Yuukai ~piano.ver~ (ARRANGE) | cillia | Kagamine Rin: Act 2 | ↑NEW!! | VocaDB | ||
22 | Dorobou Night Trick | YuchaP | GUMI, (Glutamine), (Shamuon), (Baru), (Matsushita) | ↓2 | VocaDB | ||
23 | Noushou Sakuretsu Girl | reruriri | GUMI, Hatsune Miku | ↓21 | VocaDB | ||
24 | Jiowata\(^0^)/ | HobonichiP | Yuzuki Yukari | ↓1 (Intro Song) |
VocaDB | ||
25 | 1, 2, Fanclub | MikitoP | GUMI, Kagamine Rin | ↓24 | VocaDB | ||
26 | Seishun Kyousoukyoku | Asunaro | Nekomura Iroha | ↑NEW!! | VocaDB | ||
27 | Crazy ∞ nighT | HitoshizukuP, yama△ | GUMI, KAITO, MEIKO, Hatsune Miku, Megurine Luka,Kamui Gakupo, Kagamine Rin, Kagamine Len | ↑-- | VocaDB | ||
28 | America | Jin | IA | ↓5 | VocaDB | ||
29 | Children Record | Jin | IA | ↑40 | VocaDB | ||
30 | The End | OwataP | Yuzuki Yukari | ↑NEW!! | VocaDB | ||
31 | Coin Locker Baby | maretu | Hatsune Miku | ↓4 | VocaDB | ||
32 | Bad ∞ End ∞ Night | HitoshizukuP, yama△ | GUMI, KAITO, MEIKO, Hatsune Miku, Megurine Luka,Kamui Gakupo, Kagamine Rin, Kagamine Len | ↑91 | VocaDB | ||
33 | Chikyuu Saigo no Kokuhaku o | kemu | GUMI | ↑59 | VocaDB | ||
34 | Senbonzaukra | KurousaP | Hatsune Miku | ↓29 | VocaDB | ||
35 | THE WORLDS | FB777 | Hatsune Miku | ↓34 | VocaDB | ||
36 | Miku Miku 3 Cooking ♪ | KuroyukiP | Hatsune Miku | ↑NEW!! | VocaDB | ||
37 | Hide And Seek | ryuryu | Hatsune Miku | ↑NEW!! | VocaDB | ||
38 | Babylon | Tohma | Hatsune Miku | ↑-- | VocaDB | ||
39 | Arikitari Heroes | 150P | GUMI, MAYU, Hatsune Miku, Kagamine Rin | ↓31 | VocaDB | ||
40 | Yasutsune Tokoro Jyuu Sono ni ~ Aoban ~ (REMIX) | shu-t | KAITO V3 (English), KAITO V3 (Soft), KAITO V3 (Straight), KAITO V3 (Whisper), MEIKO | ↑NEW!! | VocaDB | ||
41 | Kodoku no Message | HobonichiP | Hatsune Miku | ↑NEW!! | VocaDB | ||
42 | ギガンティックO.T.N | Giga | Kagamine Len | ↓33 | VocaDB | ||
43 | Palette (COVER) | Youtsuu Mochi | KAITO V3 (unknown) | ↑NEW!! | VocaDB | ||
44 | Kashokusei: Idol Shoukougun (SELF-COVER) | Suzumu | GUMI, MAYU | ↓28 | VocaDB | ||
45 | Cranberry | ChouchouP | GUMI | ↑-- | VocaDB | ||
46 | Saihate ni Tsugu | MayonakaP | Hatsune Miku | ↑NEW!! | VocaDB | ||
47 | Kagerou Days | Jin | Hatsune Mku Append (Sweet), Hatsune Miku Append (Vivid) | →47 | VocaDB | ||
48 | Anonymous | EmpathP | KAITO V3 (English) | ↑NEW!! | VocaDB | ||
49 | Dance Dance Decadence | Karasu Yasubou | Kagamine Rin | ↓10 | VocaDB | ||
50 | Bouei Honnou | KuwaG | V3 GUMI (Unknown) | ↓3 | VocaDB | ||
51 | Night of Light | TinySymphony | KAITO V3 (English), KAITO V3 (Soft), KAITO V3 (Whisper) | ↑NEW!! | VocaDB | ||
52 | Rokuchounen to Ichiya Monogatari | kemu | IA | ↓35 | VocaDB | ||
53 | Hikenai Guitar o Katate ni. | Nekobolo | Hatsune Miku | ↑-- | VocaDB | ||
54 | Baika Watan | Kuru Ringo | Hatsune Miku, Kagamine Rin | ↓9 | VocaDB | ||
55 | Kamisama Nejimaki | kemu | GUMI | ↓51 | VocaDB | ||
56 | Ameagari, Sora wa ao | tuko | Hatsune Miku | ↑NEW!! (Pickup song) |
VocaDB | ||
57 | Fujoshi wa Nido Shinu | bibuko | Hatsune Miku | ↑NEW!! | VocaDB | ||
58 | Kisaragi Attention | Jin | IA | ↑65 | VocaDB | ||
59 | Nitsumaru Music | ARuFa | (Hatsune Miku) | ↑NEW!! | VocaDB | ||
60 | Hitorinbo Envy | koyori | Hatsune Miku Append (Dark) | ↓41 | VocaDB | ||
61 | LASTEAR | AVTechNO! | Hatsune Miku | ↑NEW!! | VocaDB | ||
62 | Lost eight seconds | AVTechNO! | Hatsune Miku, (Megurine Luka) | ↑NEW!! | VocaDB | ||
63 | Boku no Shoumei | moffP | V3 GUMI (Whisper) | ↓7 | VocaDB | ||
64 | Kagerou ≒Variation | Yairi | IA | ↓15 | VocaDB | ||
65 | Cyber Thunder Cider | EZFG | VY1 | ↑87 | VocaDB | ||
66 | shake it! | emon | Hatsune Miku, (Kagamine Rin), (Kagamine Len) | ↑-- | VocaDB | ||
67 | Setsuna Trip | Last Note | GUMI | ↓48 | VocaDB | ||
68 | Matryoshka | Hachi | GUMI, Hatsune Miku | ↓52 | VocaDB | ||
69 | Kaito to Osanpo | OnecupP | KAITO V3 (Unknown) | ↑NEW!! | VocaDB | ||
70 | ametrin | narry | Hatsune Miku Append (Dark) | ↓25 | VocaDB | ||
71 | Eyes on Me (MUSIC PV) | Pochi | Hatsune Miku Append (Sweet) | ↑NEW!! | VocaDB | ||
72 | Deki Chatta Mitaina no…/// | Nitopan | Hatsune Miku | ↑NEW!! | VocaDB | ||
73 | Houkago Stride | Last Note | GUMI | ↓55 | VocaDB | ||
74 | Ama no Jaku | 164 | GUMI | ↓54 | VocaDB | ||
75 | Irony | scop | Hatsune Miku Append (Soft) | ↑-- | VocaDB | ||
76 | Hitoribocchi Kakumei Sensou | SHOKUBAI PHANTOM GIRL | GUMI | ↓14 | VocaDB | ||
77 | Mozaik Role | DECO*27 | GUMI | ↓61 | VocaDB | ||
78 | Electric Angel | yasuoP | Hatsune Miku | ↑-- | VocaDB | ||
79 | KAITO Ichihatsugei Taikai (OTHER) | zzzzzzz | KAITO | ↑NEW!! | VocaDB | ||
80 | Life | TamaazuP | Hatsune Miku | ↑-- | VocaDB | ||
81 | Invisible | kemu | GUMI, Kagamine Rin | ↓63 | VocaDB | ||
82 | 「Nee Master~, Issho ni Asobou yo」 | XS兄P | Hatsune Miku, Yukkuri | ↑NEW!! | VocaDB | ||
83 | Souzou Forest | Jin | IA | ↓76 | VocaDB | ||
84 | WAVE | niki | Lily | ↓81 | VocaDB | ||
85 | Mazinger Medley | hero | Hatsune Miku, Kagamne Rin | ↑NEW!! | VocaDB | ||
86 | Ookami nan ka kowakunai! | OSTER project | GUMI, Hatsune Miku | ↓6 | VocaDB | ||
87 | Sakurakaze Bureibaa | KowaremikuP | Hatsune Miku | ↑NEW!! | VocaDB | ||
88 | Kurokami Shoujo | kurosawamadoka | Hatsune Miku | ↑NEW!! | VocaDB | ||
89 | Happy Synthesizer | EasyPop | GUMI, Megurine Luka | ↓66 | VocaDB | ||
90 | Koibumi | BaikaP | Hatsune Miku | ↑NEW!! | VocaDB | ||
91 | Dice Dance | yuim | IA | ↓42 | VocaDB | ||
92 | Sunny Glider | BIRUGE | KAITO V3 (Straight) | ↑NEW!! | VocaDB | ||
93 | Yowamushi to Shikaeshi | colate* | V3 GUMI (Sweet) | ↑NEW!! | VocaDB | ||
94 | Tiger Rampage | sasakure.UK | Kagamine Rin | ↑-- | VocaDB | ||
95 | Shabon no Salamander | BucchigiriP | KAITO | ↓16 | VocaDB | ||
96 | Kimi no Koto ga Suki de Gomen Nasai | UtataP | IA | ↓37 | VocaDB | ||
97 | Samui Yoru Dakara... (COVER) | MikitoP | V3 GUMI (Unknown) | ↑NEW!! | VocaDB | ||
98 | Tourmaline Imitate Chocolatier | Aota Niina | Hatsune Miku | ↑NEW!! | VocaDB | ||
99 | Clean Freak | scop | GUMI | ↓70 | VocaDB | ||
100 | Life Prolonging Treatment | Neru | IA | ↓62 | VocaDB | ||
101 | Ayamaranaide | CharikenP | Mew | ↑NEW!! | VocaDB | ||
102 | This is the Happiness and Peace of Mind Committee. | UtataP | Hatsune Miku | ↓72 | VocaDB | ||
103 | A Clingy Boy Sticking for 15 Years -Acoustiv ver- (ARRANGE) | JounetsuP | KAITO V3 (Unknown) | ↑NEW!! | VocaDB | ||
104 | Ikasama Life Game | kemu | GUMI | ↓75 | VocaDB | ||
105 | FREELY TOMORROW | Mitchie M | Hatsune Miku | ↓68 | VocaDB | ||
106 | Konoha's State of the World | Jin | IA, Hatsune Miku | ↓97 | VocaDB | ||
107 | Psycho Motion | out of survice | GUMI | ↓32 | VocaDB | ||
108 | Devil Encounter Drop | Teniwoha | GUMI | ↓18 | VocaDB | ||
109 | Orange | Tohma | Hatsune Miku Append (Unknown) | ↓71 | VocaDB | ||
110 | Hamon | PeperonP | Nekomura Iroha, Yuzuki Yukari | ↓26 | VocaDB | ||
111 | CHAIR FOR TWO | patirchev | Kagamine Rin, Kagamine Len | ↑NEW!! | VocaDB | ||
112 | paranoia | MezameP | Hatsune Miku Append (Dark) | ↓74 | VocaDB | ||
113 | Panda Hero | Hachi | GUMI | ↓77 | VocaDB | ||
114 | Tokyo Teddy Bear | Neru | Kagamine Rin Append (Sweet) | ↓80 | VocaDB | ||
115 | I Don't Care Who, Somebody Go Out With Me! | Takkyuu Shounen | Kagamine Len | ↑-- | VocaDB | ||
116 | Melt | ryo | Hatsune Miku | ↓73 | VocaDB | ||
117 | Revenge Syndrome | Mafumafu | IA | ↑128 | VocaDB | ||
118 | dialogue | KEI | Hatsune Miku | ↑-- | VocaDB | ||
119 | Mekakushi Code | Jin | Hatsune Miku | ↑126 | VocaDB | ||
120 | Life Reset Button | kemu | GUMI | ↓83 | VocaDB | ||
121 | Yakiimo Uri mo Pawaaappu Shiyou to Shitakedo (DRAMA PV) | IceimoP | KAITO V3 (Straight) | ↑NEW!! | VocaDB | ||
122 | Headphone Actor | Jin | IA | ↓114 | VocaDB | ||
123 |
|
NIYMORIY | SONiKA, Megurine Luka | ↑NEW!! | VocaDB | ||
124 | World's End Dancehall | wowaka | Hatsune Miku, Megurine Luka | ↓82 | VocaDB | ||
125 | Tatakae! Sumaho Kamen (COVER) | NanameueP | KAITO V3 (English), (Hatsune Miku) | ↑NEW!! | VocaDB | ||
126 | -Ama no Jaku- English ver. (COVER) | kooyo* | KAITO V3 (English) | ↑NEW!! | VocaDB | ||
127 | prologue | MaestroP | KAITO | ↑NEW!! | VocaDB | ||
128 | Aishiteru | rerulili | Hatsune Miku | ↓22 | VocaDB | ||
129 | One Dream (MUSIC PV) | KSH WORKS | Hatsune Miku | ↑NEW!! | VocaDB | ||
130 | Perfect Crime Love Letter | 150P | IA | ↓79 | VocaDB | ||
131 | Yome ga Nigeta | MowamowaP | KAITO V3 (Soft, Whisper) | ↑NEW!! | VocaDB | ||
132 | Minna Miku Miku ni Shite Ageru♪ (MUSIC PV) | MOSAIC.TUNE | Hatsune Miku | ↓108 | VocaDB | ||
133 | Miku Miku ni Shite Ageru | ika | Hatsune Miku | ↓84 | VocaDB | ||
134 | Hello/How are you? | HoehoeP | Hatsune Miku Append (Soft) | ↑-- | VocaDB | ||
135 | Aimless Imitation Chair Stealing Game | 150P | IA | ↓96 | VocaDB | ||
136 | Palette | Yuyoyuppe | Megurine Luka | ↑-- | VocaDB | ||
137 | World is Mine | ryo | Hatsune Miku | ↓110 | VocaDB | ||
138 | Black★Rock Shooter | ryo | Hatsune Miku | ↓121 | VocaDB | ||
139 | An Earnest Unrequited Love, Wanting to Make it Bear a Little Happiness. | UtataP | MAYU | ↓122 | VocaDB | ||
140 | Hikyou Sentai Urotanda | ShinP | KAITO, MEIKO, Hatsune Miku, | ↓137 | VocaDB | ||
141 | Luka Luka★Night Fever | samfree | Megurine Luka | ↓131 | VocaDB | ||
142 | A Thousand-Year Solo | yanagiP | KAITO | ↑-- | VocaDB | ||
143 | |||Toluthin Antenna||| | RetasuP | Kagamine Len | ↑-- | VocaDB | ||
144 | The Madness of Duke Venomania | mothy | Kamui Gakupo, (GUMI), (KAITO), (MEIKO), (Hatsune Miku), (Megurine Luka) | ↑-- | VocaDB | ||
145 | Hikyou Sentai Urotanda (SELF-COVER) | ShinP | KAITO, MEIKO, Hatsune Miku, Kagamine Rin, Kagamine Len | ↓143 | VocaDB | ||
146 | Kotoba ni Dekinai (COVER) | OreginalP | KAITO | ↑-- | VocaDB | ||
- | Slow Mellow | DaylightP | Kagamine Rin Append (Sweet) | (Ending Song) |
VocaDB |
No comments:
Post a Comment
Comments? Corrections? Contributions? I welcome all! :D